2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X

2018 Subaru XV 2.0i-S

from $81 per week*

0 views
$81/wk
7.95%
Interest rate
9.55%
Comparison rate
Click to reveal phone number. Stock no: 004089
113,415 kms
Automatic
Hatch
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X
2018 Subaru XV 2.0i-S G5X

Car Details

2018 Subaru XV 2.0i-S G5X
Used Car
Constantly Variable Transmission
Hatch
113,415 kms
Petrol
Stock no: 004089
Ashmore QLD 4214
Blue
Four Wheel Drive
5 seats
5 doors
2000 cc
43 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Finance Hunting. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $21,591
Loan Term: 6 years
Loan Interest: 10%
$92 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Finance Hunting. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gold Coast Car Warehouse map
Gold Coast Car Warehouse
4.6 (330 reviews)
  • Mon-Fri:8:30am-5:00pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Finance HuntingCar Dealership in Molendinar QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio